Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Suzuki Swift Swift (ZA/ZC/ZD1/2/3/9), Hatchback, 2005 / 2011 1.3 VVT 16V 2006/7

Suzuki Swift

Swift (ZA/ZC/ZD1/2/3/9), Hatchback, 2005 / 2011 1.3 VVT 16V

ERD: 20062006
fuel: petrolpetrol
mileage: 145.127145.127
Damaged car Land Rover Freelander 2.0 Td4 S 80kW 4X4 Stoelverwarming 2006/2

Land Rover Freelander

2.0 Td4 S 80kW 4X4 Stoelverwarming

€ 2.400
ERD: 20062006
fuel: dieseldiesel
mileage: 327.933327.933
Damaged car Volkswagen Crafter 46 2.0 TDI L3H2 Airco 136pk 2016/1
export price
€ 6.950

Volkswagen Crafter

46 2.0 TDI L3H2 Airco 136pk

€ 6.950
ERD: 20162016
fuel: dieseldiesel
mileage: 332.029332.029
Damaged car Mercedes C-klasse 180 AMG Line 2021/9
export price
€ 17.950

Mercedes C‑klasse

180 AMG Line

€ 20.950
ERD: 20212021
fuel: hybrid petrolhybrid petrol
mileage: 49.66649.666
Damaged car Mercedes Citan 109 CDI 2020/9
export price
€ 5.550

Mercedes Citan

109 CDI

€ 6.716
ERD: 20202020
fuel: dieseldiesel
mileage: 145.623145.623
Damaged car Toyota Rav-4 2.0 VVT-i 112kW Automaat AWD Dynamic 2017/3

Toyota Rav‑4

2.0 VVT-i 112kW Automaat AWD Dynamic

€ 9.950
ERD: 20172017
fuel: petrolpetrol
mileage: 163.763163.763
Damaged car Volkswagen ID.4 77kWh 150kW Navigatie  Pro 2022/9
export price
€ 19.800

Volkswagen ID.4

77kWh 150kW Navigatie Pro

€ 23.950
ERD: 20222022
fuel: electricelectric
mileage: 63.18563.185
Damaged car Renault Master  2012/1

Renault Master

ERD: 20122012
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Citroën C4 PICASSO 2.0-16V AMBIACE 7P AUTOMAAT 2007/8

Citroën C4

PICASSO 2.0-16V AMBIACE 7P AUTOMAAT

€ 950
ERD: 20072007
fuel: petrolpetrol
mileage: 299.456299.456