Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015)
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 1
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 2
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 3
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 4
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 5
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 6
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 7
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 8
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 9
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 10
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 11
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 12
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 13
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 14
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 15
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 16
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 17
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 18
Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) picture 19
internal vehicle number:V1202217121
brand:Daewoo
model:Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)
fuel:petrol
power:51 kW
engine capacity:1229 cc
ERD:2013 / 4
mileage:146.158 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:A12XEL(Euro 5)
damages:de auto heeft gebruikerssporen
front schade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Daewoo Aveo Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW]  (03-2011/12-2015) 2013/4

Daewoo Aveo

Aveo Hatchback 1.2 16V (A12XEL(Euro 5)) [51kW] (03-2011/12-2015)

€ 1.995
ERD: 20132013
fuel: petrolpetrol
mileage: 146.158146.158
Damaged car Opel Astra Sport Tourer 1.2 Edition 2021/3
export price
€ 6.450

Opel Astra

Sport Tourer 1.2 Edition

€ 8.750
ERD: 20212021
fuel: petrolpetrol
mileage: 66.96466.964
Damaged car Dacia Logan MCV 0.9 TCE 10TH Anivers 2015/11
export price
€ 3.250

Dacia Logan

MCV 0.9 TCE 10TH Anivers

€ 3.750
ERD: 20152015
fuel: petrolpetrol
mileage: 148.566148.566
Damaged car Renault Kangoo 1.5 dci L2 airco/cv/cc 2011/1

Renault Kangoo

1.5 dci L2 airco/cv/cc

€ 3.400
ERD: 20112011
fuel: dieseldiesel
mileage: 175.582175.582
Damaged car Skoda Citigo 1.0 BENZ 75 PK 2013/1

Skoda Citigo

1.0 BENZ 75 PK

€ 2.750
ERD: 20132013
fuel: petrolpetrol
mileage: 155.230155.230