Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013)
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 1
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 2
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 3
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 4
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 5
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 6
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 7
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 8
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 9
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 10
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 11
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 12
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 13
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 14
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 15
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 16
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 17
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 18
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 19
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 20
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 21
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 22
Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) picture 23
internal vehicle number:V1202315098
brand:Chevrolet
model: Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)
fuel:petrol
power:80 kW
engine capacity:1598 cc
ERD:2006 / 3
mileage:174.719 KM
sales price nl:€ 950
V.A.T. / margin:margin
motor code:LXT
damages:auto heeft rondom gebruikersschade

options

airco
centrale portiervergrendeling
elek ramen v

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Chevrolet  Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW]  (03-2005/04-2013) 2006/3

Chevrolet

Lacetti (KLAN) Hatchback 1.6 16V (LXT) [80kW] (03-2005/04-2013)

€ 950
ERD: 20062006
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car Dacia Sandero 1.5 D PLUS 2016/3
export price
€ 4.400

Dacia Sandero

1.5 D PLUS

€ 4.400
ERD: 20162016
fuel: dieseldiesel
mileage: 178.637178.637
Damaged car Citroën C1 C1, Hatchback, 2005 / 2014 1.0 12V 2010/12

Citroën C1

C1, Hatchback, 2005 / 2014 1.0 12V

ERD: 20102010
fuel: petrolpetrol
mileage: 126.678126.678
Damaged car Mitsubishi Colt 1.3-16V 2007/1

Mitsubishi Colt

1.3-16V

ERD: 20072007
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car Seat Ateca Ateca (5FPX), SUV, 2016 2.0 TDI 16V 2020/3

Seat Ateca

Ateca (5FPX), SUV, 2016 2.0 TDI 16V

ERD: 20202020
fuel: dieseldiesel
mileage: 4.1454.145
Damaged car Toyota Aygo Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i 2012/4

Toyota Aygo

Aygo (B10), Hatchback, 2005 / 2014 1.0 12V VVT-i

ERD: 20122012
fuel: petrolpetrol
mileage: 188.405188.405
Damaged car Volkswagen Beetle Beetle (16AB), Hatchback 3-drs, 2011 / 2019 2.0 GSR 16V 2014/5

Volkswagen Beetle

Beetle (16AB), Hatchback 3-drs, 2011 / 2019 2.0 GSR 16V

ERD: 20142014
fuel: petrolpetrol
mileage: 174.719174.719
Damaged car Kia EV6 EV6, Hatchback, 2021 77 kWh 2023/9

Kia EV6

EV6, Hatchback, 2021 77 kWh

ERD: 20232023
fuel: electricelectric
mileage: 2.1202.120